Nutritional Information | Per 65g serving (approx.) |
---|---|
Energy | 267 kcal |
Protein | 10.2 g |
Total Fat | 8.9 g |
Saturated Fat | 1.7 g |
MUFA | 2.4 g |
PUFA | 3.9 |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Total Carbohydrates | 36.4 g |
of which added sugar | 0.9 g |
of which Dietary Fiber | 3.4 g |
Net Carbohydrates | 33 g |
Net Wt. | 390g per pack |
Shipping Time | 3- 5 Business days (approx.) |
Shelf Life | 9 Months from packaging date .We usually send you stock that's the fresh in lot -at the most 1 month old |
FSSAI Lic Number | 11516055000344 |
Country of origin | India |
How to Consume | 1) Boil approx. 250ml (1.5 cups) water in a hard base pan. |
2) Add contents of 1 sachet to the boiling water & stir well while cooking for 3 minutes | |
3)Add water if required to match desired consistency- Your Upma is ready :) Optional- Add curd & veggies for enhanced taste and nutrition | |
Manufactured By | Kalindi Ventures: 1157 Central Avenue, Gandhibagh, Nagpur Maharashtra India -440032 |
Allergen Info | Our facility deals with wheat,peanuts,sesame seeds, dairy products, dried eggs, mustard, treenuts and soy |
Contact Email | [email protected] |
Contact Number | +91 9960818867 |
Rate per 100g (MRP) | Rs.100 |
Amaan Asif
Bollywood Actor
Ani Ray
Fitness Youtuber
Sonakshi Pandey
Software Developer, Amazon
Apurva
Travel Enthusiast