Nutritional Information | Per 70g serving (approx.) |
---|---|
Energy | 299 kcal |
Protein | 8 g |
Total Fat | 8.9 g |
Saturated Fat | 1.2 g |
MUFA | 3 g |
PUFA | 4 |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Total Carbohydrates | 46.8 g |
of which added sugar | 1.5 g |
of which Dietary Fiber | 2 g |
Net Carbohydrates | 44.8 g |
Net Wt. | 420g per pack |
Shipping Time | 3- 5 Business days (approx.) |
Shelf Life | 9 Months from packaging date .We usually send you stock that's the fresh in lot -at the most 1 month old |
FSSAI Lic Number | 11516055000344 |
Country of origin | India |
How to Consume | 1) Boil half cup of water (70 ml) |
2) In a bowl open up contents of the sachet and gradually pour the hot water while mixing steadily. | |
3) Cover the bowl with lid for 4 minutes. Post 4 minutes, open the lid and mix well. - You are good to enjoy :) | |
Manufactured By | Kalindi Ventures: 1157 Central Avenue, Gandhibagh, Nagpur Maharashtra India -440032 |
Allergen Info | Our facility deals with wheat,peanuts,sesame seeds, dairy products, dried eggs, mustard, treenuts and soy |
Contact Email | [email protected] |
Contact Number | +91 9960818867 |
Rate per 100g (MRP) | Rs.92.8 |
Amaan Asif
Bollywood Actor
Ani Ray
Fitness Youtuber
Sonakshi Pandey
Software Developer, Amazon
Apurva
Travel Enthusiast