Nutritional Information | Per 60g serving (approx.) |
---|---|
Energy | 250 kcal |
Protein | 10 g |
Total Fat | 8.8 g |
Saturated Fat | 1.9 g |
MUFA | 2.4 g |
PUFA | 3.8 |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Total Carbohydrates | 32.6 g |
of which added sugar | 1 g |
of which Dietary Fiber | 6 g |
Net Carbohydrates | 26.6 g |
Net Wt. | 360g per pack |
Shipping Time | 3- 5 Business days (approx.) |
Shelf Life | 9 Months from packaging date .We usually send you stock that's the fresh in lot -at the most 1 month old |
FSSAI Lic Number | 11516055000344 |
Country of origin | India |
How to Consume | 1) Boil approx. 400ml (~2 cups) water in a hard base pan. |
2) Add contents of 1 sachet to the boiling water & stir well while cooking for 10-12 minutes | |
3)Add water if required to match desired consistency- Your Protein Khichadi is ready :) Optional- Add curd & veggies for enhanced taste and nutrition | |
Manufactured By | Kalindi Ventures: 1157 Central Avenue, Gandhibagh, Nagpur Maharashtra India -440032 |
Allergen Info | Our facility deals with wheat,peanuts,sesame seeds, dairy products, dried eggs, mustard, treenuts and soy |
Contact Email | [email protected] |
Contact Number | +91 9960818867 |
Rate per 100g (MRP) | Rs.108.3 |
Amaan Asif
Bollywood Actor
Ani Ray
Fitness Youtuber
Sonakshi Pandey
Software Developer, Amazon
Apurva
Travel Enthusiast